![]() Commercial |
| Jenkins offers Central States commercial panels and components in a wide variety. From standing seam to 26 ga. R-Panel, to Cee's and Zee's, we offer several sizes, styles, and custom cut lengths. |
Commercial
/ Industrial Colors |
Concealed
Fastener Panel Colors |
|||
| Rustic (IR=0.28) | Rustic (IR=0.28) | |||
| Tan (IR=0.41) | Tan (IR=0.41) | |||
| Hunter | Hunter | |||
| Charcoal | Charcoal | |||
| Gray (IR=0.48) | Gray (IR=0.48) | |||
| Lt. Stone (IR=0.50) | Lt. Stone (IR=0.50) | |||
| Burnished Slate | Burnished Slate | |||
| Brown | Brown | |||
| Brilliant | Brilliant | |||
| Polar | Polar | |||
| Hawaiian | Hawaiian | |||
| Burgundy (IR=0.26) | Burgundy (IR=0.26) | |||
| Crimson (IR=0.32) | Crimson (IR=0.32) | |||
| Gold (IR=0.47) | Gold (IR=0.47) | |||
| Colony | Colony | |||
| Desert | Desert | |||
| Gallery | Gallery | |||
*
Actual Colors may vary |
*
Actual Colors may vary |
|||
Fluropon Kynar 500 / Hylar 5000 |
||||
| Regal (IR=0.66) | Roman | |||
| Sand (IR=0.53) | Fern | |||
| Cardinal (IR=042) | ||||
*
Actual Colors may vary |
||||
Copyright © 2008
Central States Manufacturing, Inc. Designed and maintained by Advantage Web Developments |